2023
Date | Title | Download |
---|---|---|
02/07/2024 | Q4 2023 Radian Group Earnings Conference Call Slides | Download |
11/01/2023 | Q3 2023 Radian Group Earnings Conference Call Slides | Download |
10/05/2023 | Eagle Re 2023-1 Ltd. Slides | Download |
08/02/2023 | Q2 2023 Radian Group Earnings Conference Call Slides | Download |
06/20/2023 | Radian 2023 Investor Day Slides | Download |
05/03/2023 | Q1 2023 Radian Group Earnings Conference Call Slides | Download |
2022
Date | Title | Download |
---|---|---|
2/08/2023 | Q4 2022 Radian Group Earnings Conference Call Slides | Download |
11/03/2022 | Q3 2022 Radian Group Earnings Conference Call Slides | Download |
8/02/2022 | Q2 2022 Radian Group Earnings Conference Call Slides | Download |
5/03/2022 | Q1 2022 Radian Group Earnings Conference Call Slides | Download |
2021
Date | Title | Download |
---|---|---|
02/22/2022 | Q4 2021 Radian Group Earnings Conference Call Slides | Download |
11/09/2021 | Eagle Re 2021-2 Ltd. Slides | Download |
11/03/2021 | Q3 2021 Radian Group Earnings Conference Call Slides |
Download |
8/04/2021 | Q2 2021 Radian Group Earnings Conference Call Slides | Download |
6/10/2021 | Radian Real Estate Segment Investor Day Slides | Download |
5/04/2021 | Q1 2021 Radian Group Earnings Conference Call Slides | Download |
4/22/2021 | Eagle Re 2021-1 Ltd. Slides | Download |
2020
Date | Title | Download |
---|---|---|
02/24/2021 | Q4 2020 Radian Group Earnings Conference Call Slides | Download |
11/04/2020 | Q3 2020 Radian Group Earnings Conference Call Slides | Download |
10/23/2020 | Eagle Re 2020-2 Ltd. Slides | Download |
08/07/2020 | Q2 2020 Radian Group Earnings Conference Call Slides | Download |
05/06/2020 | Q1 2020 Radian Group Earnings Conference Call Slides | Download |
02/06/2020 | Q4 2019 Radian Group Earnings Conference Call Slides | Download |
02/03/2020 | Eagle Re 2020-1 Ltd. Slides | Download |
2019
Date | Title | Download |
---|---|---|
10/31/2019 | Q3 2019 Radian Group Earnings Conference Call Slides | Download |
09/10/2019 | Radian Group at Barclays Global Financial Services Conference Slides | Download |
08/01/2019 | Q2 2019 Radian Group Earnings Conference Call Slides | Download |
05/07/2019 | Radian 2019 Investor Day Slides | Download |
05/01/2019 | Q1 2019 Radian Group Earnings Conference Call Slides | Download |
04/11/2019 | Eagle Re 2019-1 Ltd. Slides | Download |
02/08/19 | Q4 2018 Radian Group Earnings Conference Call Slides | Download |
2018
Date | Title | Download |
---|---|---|
11/15/18 | Combined ILN and XOL Reinsurance Placement Slides | Download |
10/31/18 | Q3 2018 Radian Group Earnings Conference Call Slides | Download |
09/13/2018 | Radian Group at Barclays Global Financial Services Conference Slides | Download |
07/26/18 | Q2 2018 Radian Group Earnings Conference Call Slides | Download |
04/26/2018 | Q1 2018 Radian Group Earnings Conference Call Slides | Download |
02/01/2018 | Q4 2017 Radian Group Earnings Conference Call Slides | Download |
2017
Date | Title | Download |
---|---|---|
11/06/2017 | Radian 2017 Investor Day Slides | Download |
10/26/2017 | Q3 2017 Radian Group Earnings Conference Call Slides | Download |
08/16/2017 | Radian Investor Presentation, August 2017 | Download |
08/01/2017 | Q2 2017 Radian Group Earnings Conference Call Slides | Download |
04/27/2017 | Q1 2017 Radian Group Earnings Conference Call Slides | Download |
01/26/2017 | Q4 2016 Radian Group Earnings Conference Call Slides | Download |
2016
Date | Title | Download |
---|---|---|
11/29/2016 | Radian Group at Bank of America Merrill Lynch Leveraged Finance Conference Slides | Download |
10/27/2016 | Q3 2016 Radian Group Earnings Conference Call Slides | Download |
09/13/2016 | Radian Group at Barclays Global Financial Services Conference Slides | Download |
07/28/2016 | Q2 2016 Radian Group Earnings Conference Call Slides | Download |
05/17/2016 | Radian Group at Goldman Sachs Leveraged Finance Conference Slides | Download |
04/27/2016 | Q1 2016 Radian Group Earnings Conference Call Slides | Download |
01/28/2016 | Q4 2015 Radian Group Earnings Conference Call Slides | Download |
2015
Date | Title | Download |
---|---|---|
11/29/2016 | Radian Group at Bank of America Merrill Lynch Leveraged Finance Conference Slides | Download |
10/27/2016 | Q3 2016 Radian Group Earnings Conference Call Slides | Download |
09/13/2016 | Radian Group at Barclays Global Financial Services Conference Slides | Download |
07/28/2016 | Q2 2016 Radian Group Earnings Conference Call Slides | Download |
05/17/2016 | Radian Group at Goldman Sachs Leveraged Finance Conference Slides | Download |
04/27/2016 | Q1 2016 Radian Group Earnings Conference Call Slides | Download |
01/28/2016 | Q4 2015 Radian Group Earnings Conference Call Slides | Download |
2014
Date | Title | Download |
---|---|---|
10/30/2014 | Q3 2014 Radian Group Earnings Conference Call Slides | Download |
09/09/2014 | Radian Group at Barclays Global Financial Services Conference Slides | Download |
08/07/2014 | Q2 2014 Radian Group Earnings Conference Call Slides | Download |
07/10/2014 | Radian Investor Conference Call FAQs | Download |
06/05/2014 | Radian at Height/The Collingwood Group Conference Slides | Download |
05/07/2014 | Q1 2014 Radian Group Earnings Conference Call Slides | Download |
02/05/2014 | Q4 2013 Radian Group Earnings Conference Call Slides | Download |